| Type: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Screen Size: | 6.6 inches, 105.3 cm2 (~87.6% screen-to-body ratio) |
| Display: | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
| OS: | Android 13, One UI 5.1 |
| Chipset: | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| RAM: | 8GB |
| ROM: | 256GB, 512GB |
| Rear: | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Front: | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Capacity: | Li-Ion 4700 mAh, non-removable |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth: | 5.3, A2DP, LE |
| GPS: | Yes |
| Fingerprint: | under display, ultrasonic |
| Accelerometer: | Yes |
| Proximity: | Yes |
| Compass: | Yes |
Samsung Galaxy S23+ Android smartphone. Announced Feb 2023. Features 6.6″ display, Snapdragon 8 Gen 2 chipset, 4700 mAh battery, 512 GB storage, 8 GB RAM, 256 GB storage, 8 GB RAM.
No reviews yet. Be the first to review!
© 2026 All right reserved to dealmandu.com | Site By : SobizTrend